
SPLInsert Standing
▪ Non – pyrogenic ▪ Non – cytotoxic ▪ DNase / RNase – free ▪ Human DNA – free
Description
▪ Distance from membrane to the bottom of the well: 6well Insert 0.91 mm, 24well Insert 0.85 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: Polystyrene (PS)
▪ Packed in cell culture-treated cell culture plates

Cat# | Type | Membrane Material | Membrane | Membrane | Growth Area(cm²) | Working Volume(ml) | Optical Properties | Sterile | Packaging |
35506 | 6 Inserts/6well plate | PC | 8 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | Yes | 6/24 |
35524 | 12Inserts/24well plate | PC | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | Yes | 6/24 |
37306 | 6Inserts/6well plate | PET | 0.4 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37406 | 6Inserts/6well plate | PET | 3 | 23.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37506 | 6Inserts/6well plate | PET | 8 | 24.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37324 | 12Inserts/24well plate | PET | 0.4 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
37424 | 12Inserts/24well plate | PET | 3 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
37524 | 12Inserts/24well plate | PET | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
Hot Tags: splinsert standing manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like







