0.5/1.5/2.0/5.0ml PP Microcentrifuge Tubes
● Biologix microfuge tube is made of high quality medical grade polypropylene
● Transparent tube walls permit easy viewing of contents
● Beveled lip for convenient one-handed operation
● Writing area and attached flat cap for labeling
Description
Products Description
Feature:
- 0.5/1.5/2.0/5.0ml PP Microcentrifuge Tubes
- Made of high quality medical grade polypropylene, autoclavable
- Transparent tube walls permit easy viewing of contents
- Beveled lip for convenient one-handed operation
- Writing area and attached flat cap for labeling
- Working temperature: stable from -20°C to 121°C
- Can withstand high speed centrifugation of 20,000 G


Ordering Information
| Cat # | Volume | Color | Sterile | Type | RNase &DNase free | Unit | Total |
| 80-0500 | 0.5ml | Cleacr | No | With Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-0015 | 1.5ml | Clear | No | With Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-1500 | 1.5ml | Clear | No | Without Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-1500-S | 1.5ml | Clear | Yes | Without Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-0020 | 2.0ml | Clear | No | With Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-0050C | 5.0ml | Clear | No | With Safe Lock | Yes | 200/Bag/Pack,10 Packs/Case | 2000/Case |
| 80-0050R | 5.0ml | Clear | No | With Safe Lock | Yes | 200/Bag/Pack,10 Packs/Case | 2000/Case |
| 80-1501* | 1.5ml | Red | No | Without Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-1502* | 1.5ml | Yellow | No | Without Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |
| 80-1503* | 1.5ml | Blue | No | Without Safe Lock | Yes | 500/Bag/Pack,10 Packs/Case | 5000/Case |

Hot Tags: 0.5/1.5/2.0/5.0ml PP Microcentrifuge Tubes manufacturers, suppliers, factory, price
Previous:No Information
Send Inquiry
You Might Also Like











