2ml/5ml Side-Coded Cryogenic Vials
·2ml/5ml Side-Coded Cryogenic Vials ·Material: PP; autoclavable, can be repeatedly frozen and thawed ·Volumes: 2.0ml and 5.0ml, Self-standing
Description
Products Description
Our 2 mL and 5 mL Side‑Coded Cryogenic Vials are constructed from medical‑grade polypropylene and withstand repeated autoclaving and freeze‑thaw cycles. Featuring self‑standing bases and color‑coded caps (7 hues), each vial bears a laser‑etched 1D barcode and human‑readable ID on its side for rapid scanning. The 2 mL format comes in both internal‑ and external‑thread versions-the latter cap design omits an O‑ring to minimize contamination risk. Graduated markings in black and a white writing area simplify sample labeling. Compatible with 1", 2", and 3.75" rack formats, these vials are gamma‑sterilized, free of RNase/DNase/endotoxin/foreign DNA, non‑pyrogenic, and operate reliably from ‑196 °C to 121 °C in vapor‑phase liquid nitrogen storage.



Ordering Information
| Cat# | Volume | ThreadType | With O-ring | Color | Unit |
| 88-6200 | 2.0 | External | No | White | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6201 | 2.0 | External | No | Red | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6202 | 2.0 | External | No | Green | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6203 | 2.0 | External | No | Blue | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6204 | 2.0 | External | No | Yellow | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6205 | 2.0 | External | No | Purple | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6207 | 2.0 | External | No | Clear | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6500 | 5.0 | External | No | White | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6501 | 5.0 | External | No | Red | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6502 | 5.0 | External | No | Green | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6503 | 5.0 | External | No | Blue | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6504 | 5.0 | External | No | Yellow | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6505 | 5.0 | External | No | Purple | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6507 | 5.0 | External | No | Clear | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6210 | 2.0 | Internal | Yes | White | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6211 | 2.0 | Internal | Yes | Red | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6212 | 2.0 | Internal | Yes | Green | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6213 | 2.0 | Internal | Yes | Blue | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6214 | 2.0 | Internal | Yes | Yellow | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6215 | 2.0 | Internal | Yes | Purple | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
| 88-6217 | 2.0 | Internal | Yes | Clear | 25/Bag, 20 Bags/Pack, 40 Bags/Case |
FAQ
Q1: Can these vials be autoclaved repeatedly?
A1: Yes-made of PP, they tolerate standard autoclaving cycles without degradation.
Q2: What makes side‑coded vials advantageous?
A2: The 1D barcode and clear numbering on the vial's side enable fast, error‑free scanning without removing caps.
Q3: Why choose external‑thread 2 mL vials without an O‑ring?
A3: Removing the O‑ring reduces crevices where contaminants can lodge, simplifying cleaning and reducing contamination risk.
Q4: Which rack sizes are supported?
A4: These vials fit all standard cryogenic racks: 1″, 2″, and 3.75″ formats.
Q5: Are they safe for ultra‑low temperatures?
A5: Absolutely-they function from liquid nitrogen vapor (‑196 °C) up to autoclave temperatures (121 °C).

Hot Tags: 2ml 5ml Externai Thread Sterile O-ring Free Desigend Cryogeinc Vials manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like











