Liquid Nitrogen Transport Containers
● High-strength aluminum alloy, light
● Inner structure to ensure the tank safety in transportation
● Large capacity for vials
Description
Biologis offers special transport series of liquid nitrogen containers which are designed for efficient long-term storage of smaller capacities. Appropriate for long-term static preservation or transportation of biological samples. Made of high-strength light aluminum alloy, protected with insulation, accessories are available. For more information, please email to mailto:order@biologixgroup.com.
1. High-strength aluminum alloy , light
2. Inner structure to ensure the tank safety in transportation
3. Numerical canisters for orientation
4. Large capacity for vials
5. Canes are available
6. Lockable-lid switch is optional
7. Liquid level monitoring system is optional
8. Carrying cart is optional
9. Liquid nitrogen pump is optional
10. CE certified
11. Vacuum warranty: 5 year.
Cat# | CKS-T620R050 | CKS-T630R050 | CKS-T630R080 | CKS-T635R050 | CKS-T635R080 | CKS-T650R050 | CKS-T650R080 | |
Unit Parameter | ||||||||
Geometric capacity (L) | 20 | 31.5 | 31.5 | 35.5 | 35.5 | 50 | 50 | |
Neck diameter(mm) | 50 | 50 | 80 | 50 | 80 | 50 | 80 | |
Static evaporation loss rate (L/Day) | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.23 | 0.34 | |
Static holding time (Day) | 101 | 159 | 106 | 179 | 119 | 213 | 147 | |
Storage capacity | ||||||||
Canister outer diameter (mm) | 38 | 38 | 63 | 38 | 63 | 38 | 63 | |
Canister height(mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Canisters(ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straw holding capacity (single layer) | 792 | 792 | 2244 | 792 | 2244 | 792 | 2244 | |
1788 | 1788 | 5022 | 1788 | 5022 | 1788 | 5022 | ||
Straw holding capacity (double layers) | 1284 | 1284 | 3624 | 1284 | 3624 | 1284 | 3624 | |
2832 | 2832 | 8460 | 2832 | 8460 | 2832 | 8460 | ||
Containers | ||||||||
Height(mm) | 672 | 706 | 710 | 750 | 754 | 811 | 823 | |
Outer diameter(mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 | |
Empty weight(kg) | 10.1 | 13.3 | 13.4 | 14.4 | 14.8 | 15.4 | 15.7 | |
Optional accessories | ||||||||
Lockable lid | √ | √ | √ | √ | √ | √ | √ | |
Protective holding | √ | √ | √ | √ | √ | √ | √ | |
Intelligent monitor | √ | √ | √ | √ | √ | √ | √ | |
Carrying cart | —— | √ | √ | √ | √ | √ | ||
Hot Tags: liquid nitrogen transport containers manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like
-

Low Retention 10ul Filter Tips Natural Non-sterile 1...
-

Plastic Filter Pipette Tips 10ul Bulk Pack Autoclava...
-

-164°C Ecryo Freezer Cryo Freezer
-

10UL, 200UL, 1000UL, Sterile &non-sterile Bulk & Rac...
-

Dry Bath Incubators Supplier Factory 丨 Biologix
-

1ml, 2ml, 5ml, 10ml, 25ml, 50ml Transparent PS Non-p...



