PP/PE Drosophila Bottles
·Made of clear polypropylene/polyethylene
·Firm, stiff neck for easier handling
Description
Products Description
Feature:
● Biologix PP/PE Drosophila Bottles
● 6 oz and 8 oz bottles are available
● Made of clear polypropylene/polyethylene
● Polypropylene: corrosion resistant and fully autoclavable(121°C, 15psi, 15min)
● Polyethylene: Stable performance, low temperature resistance, and not easily damaged
● Firm, stiff neck for easier handling
● Special designed neck to prevent the plug from falling in
● Universal closure compatibility
● Bottles combo with square or round bottom
● Bulk or tray packaging, and trays are available
● Tray packs are grate for quick, effortless filling of bottles
● Bottles combo format: 5*5


Ordering Information
Cat # |
Product |
Bottom |
Material |
Size |
Volume(ml) |
Sterile |
Packaging |
Unit |
Total |
| 51-17720 | 6oz Bottles | Square | PP | 57*57*103 | 177 | No | Bulk | 200/Bag, 1 Bag/Case | 200 |
| 51-17730 | 6oz Bottles | Square | PE | 57*57*103 | 177 | No | Bulk | 200/Bag, 1 Bag/Case | 200 |
| 51-22720 | 8oz Bottles | Round | PP | 60*130 | 227 | No | Bulk | 100/Bag, 1 Bag/Case | 100 |
| 51-22730 | 8oz Bottles | Round | PE | 60*130 | 227 | No | Bulk | 100/Bag, 1 Bag/Case | 100 |
| 51-17721 | 6oz Bottle Combo | Square | PP | 57*57*103 | 177 | No | Tray | 25/Tray, 8 Trays/Case | 200 |
| 51-17731 | 6oz Bottle Combo | Square | PE | 57*57*103 | 177 | No | Tray | 25/Tray, 8 Trays/Case | 200 |
| 51-22721 | 8oz Bottle Cmobo | Round | PP | 60*130 | 227 | No | Tray | 25/Tray, 4 Trays/Case | 100 |
| 51-22731 | 8oz Bottle Cmobo | Round | PE | 60*130 | 227 | No | Tray | 25/Tray, 4 Trays/Case | 100 |

Hot Tags: pp/pe drosophila bottles manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like















