Home - Products - INSTRUMENT - Details
-86°C Ultra Low (ULT) Freezer
video
-86°C Ultra Low (ULT) Freezer

-86°C Ultra Low (ULT) Freezer

Control System
Structure Design
Refrigeration System

Description

 

 
Products Description

Feature:

-86°C Ultra Low (ULT) Freezer

Control System

Microprocessor-based temperature controller, -40℃~-86℃ adjustable, controlling precision is 1℃,
digital temperature display
Keyboard lock and password-protected configuration page, delayed start and safe stop interval between
restart and being terminated
Audible and visual alarm: High or low-temperature alarm, Power failure alarm, Low battery alarm, Door
open alarm, Filter blocking alarm, System failure alarm
With a temperature recorder, record 7 days data. 72-hour backup battery for recorder and controller work

Structure Design

Chest and upright types, stainless steel interior, outer is painted steel panel, 4 units casters for easy handling
Top door with key lock
Two-times foaming technology, double seal design. 155mm extra thickness heat insulation
Optional: Chart recorder, CO2 backup, storage racks/boxes, remote alarm system

Refrigeration System

Imported famous brand compressor, fan electromotor with Germany EBM
Unique refrigeration circulation and unipolar compressor oil-lubricated technology
China Patent technology of mixture refrigerant, especially single stage refrigeration design

 

58L -86°C Ultra Low (ULT) Freezer

 

180L -86°C Ultra Low (ULT) Freezer

 

Ordering Information

Cat # Temperature range(℃) Power(W) Capacity(L/cu.ft) NT./GT.(kg) Exterior size(W*D*H)(mm) Interior size(W*D*H)(mm)
CKF-86L58 -40~-86℃ 442W 58 115/155 635*757*1212 330*453*410
CKF-86L180E -40~-86℃ 660W 180/6.63 174/224 850*930*1595 465*465*830
CKF-86L340E -40~-86℃ 810W 340/12 222/283.5 875*980*1900 488*607*1140
CKF-86L408E -40~-86℃ 890W 408/14.40 234/291 890*930*1945 606*575*1180
CKF-86L588E -40~-86℃ 1500W 588/20.76 290/360 880*1090*1995 606*738*1310
CKF-86L728E -40~-86℃ 1400W 728/25.7 374/394 1229×1012×1994.5 963×571×1350
CKF-86L838E -40~-86℃ 1700W 838/29.59 344/430 1175*1075*1990 894*718*1310
CKF-86L338 -40~-86℃ 870W 338/11.93 250/305 880*980*1940 488*607*1140
CKF-86L408 -40~-86℃ 845W 408/14.40 292/317 900*940*1940 606*575*1180
CKF-86L588 -40~-86℃ 815W 588/20.76 307/368 880*1080*2000 606*738*1310
CKF-86L728 -40~-86℃ 935W 728/25.70 360/401.5 1260*890*2010 963*558*1350
CKF-86L838 -40~-86℃ 890W 838/29.59 397/430 1190*1045*2010 894×718×1310
CKF-86L408DL -40~-86℃ 1350W 408 255/307 900*940*1940 606*575*1180
CKF-86L588D -40~-86℃ 1500W 588 297.5/358.5 885*1100*1995 606*738*1310
CKF-86L728D -40~-86℃ / 728 360/401.5 1260*890*2010 963*558*1350
CKF-86L838D -40~-86℃ 1700W 838 336.5/416 1190*1045*2010 894*718*1310
CKF-86W105 -40~-86℃ 500W 105/3.70 63.7/68.5 680*580*935 480*380*665
CKF-86W485 -40~-86℃ 670W 485/17.12 127/152.5 1700*830*980 1455.5*525.2*674

 

340L -86°C Ultra Low (ULT) Freezer


 

Hot Tags: -86°c ultra low (ult) freezer manufacturers, suppliers, factory, price

You Might Also Like

Shopping Bags