TopPette Pipettes Multi-channel
Features: 8 and 12 channel pipettes are available for standard 96-well plate. Dispensing head rotates for optimum pipetting convenience. Individual piston and tip cone assemblies allow easy repair and maintenance. Compound material tip cone design allows visual seal verification. Can be used...
Description
BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality toppette pipettes multi-channel from its professional factory. Our products, such as toppette pipettes multi-channel are made under strict quality control and management system. You can rest assured to buy.
Features:
- 8 and 12 channel pipettes are available for standard 96-well plate.
- Dispensing head rotates for optimum pipetting convenience.
- Individual piston and tip cone assemblies allow easy repair and maintenance.
- Compound material tip cone design allows visual seal verification.
- Can be used with universal style pipette tips.
- The lower section can be autoclaved.
| 8-Channel Adjustable Volume Pipettes | |||||||
| Model | Volume Range (μL) |
Increment (μL) |
Test Volume (μL) |
Systematic Error | Random Eror | ||
| % | μL | % | μL | ||||
| 01-2821 | 0.5-10 | 0.1 | 10 | ±1.50 | ±0.15 | ±1.50 | ±0.15 |
| 5 | ±2.50 | ±0.125 | ±2.50 | ±0.125 | |||
| 1 | ±4.00 | ±0.04 | ±4.00 | ±0.04 | |||
| 01-2825 | 5-50 | 0.5 | 50 | ±1.00 | ±0.5 | ±0.50 | ±0.25 |
| 25 | ±1.50 | ±0.375 | ±1.00 | ±0.25 | |||
| 5 | ±3.00 | ±0.15 | ±2.00 | ±0.1 | |||
| 01-2822 | 10-100 | 1 | 100 | ±0.80 | ±0.8 | ±0.30 | ±0.3 |
| 50 | ±1.00 | ±0.5 | ±0.80 | ±0.4 | |||
| 10 | ±3.00 | ±0.3 | ±2.00 | ±0.2 | |||
| 01-2823 | 50-300 | 5 | 300 | ±0.70 | ±2.1 | ±0.25 | ±0.75 |
| 150 | ±1.00 | ±1.5 | ±0.50 | ±0.75 | |||
| 50 | ±1.50 | ±0.75 | ±0.80 | ±0.4 | |||
| 12-Channel Adjustable Volume Pipettes | |||||||
| Model | Volume Range (μL) |
Increment (μL) |
Test Volume (μL) |
Systematic Error | Random Eror | ||
| % | μL | % | μL | ||||
| 01-2831 | 0.5-10 | 0.1 | 10 | ±1.50 | ±0.15 | ±1.50 | ±0.15 |
| 5 | ±2.50 | ±0.125 | ±2.50 | ±0.125 | |||
| 1 | ±4.00 | ±0.04 | ±4.00 | ±0.04 | |||
| 01-2835 | 5-50 | 0.5 | 50 | ±1.00 | ±0.5 | ±0.50 | ±0.25 |
| 25 | ±1.50 | ±0.375 | ±1.00 | ±0.25 | |||
| 5 | ±3.00 | ±0.15 | ±2.00 | ±0.1 | |||
| 01-2832 | 10-100 | 1 | 100 | ±0.80 | ±0.8 | ±0.30 | ±0.3 |
| 50 | ±1.00 | ±0.5 | ±0.80 | ±0.4 | |||
| 10 | ±3.00 | ±0.3 | ±2.00 | ±0.2 | |||
| 01-2833 | 50-300 | 5 | 300 | ±0.70 | ±2.1 | ±0.25 | ±0.75 |
| 150 | ±1.00 | ±1.5 | ±0.50 | ±0.75 | |||
| 50 | ±1.50 | ±0.75 | ±0.80 | ±0.4 | |||
Hot Tags: toppette pipettes multi-channel manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like









