
Portable PH/Cond/DO Meter
Precise Monitoring, Portable Companion-Providing professional, efficient, and reliable solutions for water quality analysis, suitable for general liquid testing in laboratories, industrial production, environmental monitoring, and other scenarios. Core Common Advantages ·3.5" Color...
Description
BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality portable ph/cond/do meter from its professional factory. Our products, such as portable ph/cond/do meter are made under strict quality control and management system. You can rest assured to buy.
Precise Monitoring, Portable Companion-Providing professional, efficient, and reliable solutions for water quality analysis, suitable for general liquid testing in laboratories, industrial production, environmental monitoring, and other scenarios.
Core Common Advantages
·3.5" Color screen, user-friendly interface.
·Data logging up to 3000 groups.
·Equipped with a USB Type-C charging port, conforms with the EU new law.
·Foldable stand allows use as a benchtop meter.
·A variety of styles are available to meet usage requirements.
Portable pH Meter(01-MP9111)
Portable pH/Cond Meter(01-MP9131)
Portable pH/Cond/DO Meter (01-MP9141)
Combination pH Electrode:
Combination pH probe (MPD201),
Measuring range: 0-14pH, Measuring the temperature range of the liquid:5-60℃, BNC connector,1m long.
Standard Solution
| Cat# | Description |
| MP1-250 | Standard Solution,pH1.68,250mL/Bottle,1 Bottle/Case |
| MP2-250 | Standard Solution,pH4.00,250mL/Bottle,1 Bottle/Case |
| MP3-250 | Standard Solution,pH7.00,250mL/Bottle,1 Bottle/Case |
| MP4-250 | Standard Solution,pH10.01,250mL/Bottle,1 Bottle/Case |
| MP5-250 | Standard Solution,pH12.46,250mL/Bottle,1 Bottle/Case |
| MP1-500 | Standard Solution,pH1.68,500mL/Bottle,1 Bottle/Case |
| MP2-500 | Standard Solution,pH4.00,500mL/Bottle,1 Bottle/Case |
| MP3-500 | Standard Solution,pH7.00,500mL/Bottle,1 Bottle/Case |
| MP4-500 | Standard Solution,pH10.01,500mL/Bottle,1 Bottle/Case |
| MP5-500 | Standard Solution,pH12.46,500mL/Bottle,1 Bottle/Case |
Technical Parameter
| Cat# | 01-MP9111 | 01-MP9131 | 01-MP9141 | |
| pH | Range | (-2.000-20.000)pH | ||
| Resolution | 0.01/0.1/0.001 pH | |||
| Accuracy | ±0.002 pH±one digit | |||
| Range | -1,999mV-+1,999mV | |||
| mV | Resolution | 0.1mV | ||
| Accuracy | ±0.03%FS±one digit | |||
| Temp. | Range | (-10.0-135.0)℃ | ||
| Resolution/Accuracy | 0.1℃/±0.2℃ | |||
| Cond. | Range | - | 0-2000.0mS/cm(auto divided by range), match test range:0-200.0mS/cm TDS:0-1000.0g/L(TDS factor adjustable), Resistivity:5.000Ω ·cm-100.0MΩ ·cm, Salinity 0-100.0ppt |
|
| Accuracy | - | ±0.5%FS±one digit | ||
| ATC range | - | (0-50)℃ | ||
| DO | Range | - | 0-20.00 mg/L(ppm),0-200.0% | |
| Accuracy/Resolution | - | ±0.30 mg/L;0.01 or 0.1 mg/L | ||
| ATC range | - | (0-50℃ automatically | ||
| Salinity compensation | - | 0-45 ppt manual | ||
| Barometric compensation | - | 0-200 kPa automatically | ||
| Data storage | 3000 groups | |||
| Charging port | Type-C-USB | |||
| Other | Power supply | Rechargeable Lithium battery×1 | ||
| IP grade | IP57 Dustproof and waterproof | |||
| Standard Accessories | pH electrode, pH buffer solution, Type-C Charger Cable, Manual | pH electrode, pH buffer solution, Cond electrode, Standard Cond solution, Type-C Charger Cable, Manual |
pH electrode, pH buffer solution, Cond electrode, Standard Cond solution, POM DO electrode, DO refill solution, DO replacement sensor caps, Type-C Charger Cable, Manual | |
Hot Tags: portable ph/cond/do meter manufacturers, suppliers, factory, price
Send Inquiry
You Might Also Like







