Cryogenic Freezer Racks For Chest Freezers And Liquid Nitrogen Tank
Leave a message
Features
● Made of high-performance aluminum alloy, the anodic oxidation surface treatment enables sturdiness and corrosion-resistance
● Aluminum racks enable lightweight, convenient operation and elegant appearance
● Argon arc welding free, components are connected with small rivets to enable cost-saving in production
● Ideal for storage of 1 inch and 2-inch cryogenic boxes and standard freezers
● The sliding drawer design with folded rails can avoid frost
● Flanging design reduces scratching, and colored labels on drawers enable rapid drawer/sample identification


Cat # | description | Dimensions (mm)(D x W x H) | Capacity (D x H Configuration) | Storage box size (mm) |
96-1216 | Sliding Drawer | 564 x 141 x 229 | 4 x 4 | 133 x 133 x 52 |
96-1220 | Sliding Drawer | 564 x 141 x 285 | 4 x 5 | 133 x 133 x 52 |
96-1224 | Sliding Drawer | 564 x 141 x 341 | 4 x 6 | 133 x 133 x 52 |
96-1124 | Sliding Drawer | 564 x 141 x 245 | 4 x 6 | 133 x 133 x 36 |
96-1128 | Sliding Drawer | 564 x 141 x 285 | 4 x 7 | 133 x 133 x 36 |
96-1132 | Sliding Drawer | 564 x 141 x 325 | 4 x 8 | 133 x 133 x 36 |
96-7216 | Sliding Drawer | 564 x 141 x 229 | 4 x 4 | 133 x 133 x 52 |
96-7220 | Sliding Drawer | 564 x 141 x 285 | 4 x 5 | 133 x 133 x 52 |
96-7224 | Sliding Drawer | 564 x 141 x 341 | 4 x 6 | 133 x 133 x 52 |
96-7124 | Sliding Drawer | 564 x 141 x 245 | 4 x 6 | 133 x 133 x 36 |
96-7128 | Sliding Drawer | 564 x 141 x 285 | 4 x 7 | 133 x 133 x 36 |
96-7132 | Sliding Drawer | 564 x 141 x 325 | 4 x 8 | 133 x 133 x 36 |


BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality sliding drawer aluminum freezer racks from its professional factory. Our products, such as sliding drawer aluminum freezer racks are made under strict quality control and management system. You can rest assured to buy.







