Liquid Nitrogen Pump Price
Leave a message
Biologix offers air transport series of liquid nitrogen containers which are available for samples shipment in vapor phase below -190℃, and no liquid nitrogen leak during transportation, especially in air shipper. Liquid nitrogen will be adsorbent. Used in laboratory storage or short transportation. For more information, please email to mailto:order@biologixgroup.com.
1. Low-temperature preservation at vapor phase
2. Fill liquid nitrogen fast
3. Durable aluminum alloy
4. Lockable-lid
5. No liquid nitrogen leak
6. Available for straws or cryogenic vials
7. CE certified
8. Vacuum warranty: 5 year
Cat# | CKS-A103R050 | CKS-A105T050 | CKS-A106R080 | CKS-A108R080 | CKS-A110C125 | CKS-A115S216 | CKS-A120S216 | CKS-A125S216 | |||
Unit parameter | |||||||||||
Geometric capacity (L) | 3 | 5 | 7.5 | 8 | 10 | 15.9 | 21 | 25 | |||
Neck diameter(mm) | 50 | 50 | 80 | 80 | 125 | 216 | 216 | 216 | |||
Static evaporation loss rate (L/Day) | 0.16 | 0.17 | 0.2 | 0.22 | 0.43 | 0.84 | 0.84 | 0.84 | |||
Static holding time (Day) | 20 | 31 | 37 | 35 | 23 | 18 | 25 | 29 | |||
Storage capacity | |||||||||||
Canisters | Canister outer diameter (mm) | 38 | 38 | 63 | 63 | 97 | —— | —— | —— | ||
Canister height (mm) | 120 | 276 | 120 | 120 | 276 | —— | —— | —— | |||
Canisters (ea) | 1 | 1 | 1 | 1 | 1 | —— | —— | —— | |||
Straw holding capacity (single layer) | 0.5ml(ea) | 132 | 214 | 820 | 820 | 1508 | —— | —— | —— | ||
0.25ml(ea) | 298 | 472 | 1780 | 1780 | 3324 | —— | —— | —— | |||
Racks and vial boxes | Racks (ea) | —— | —— | —— | —— | 1 | 1 | 1 | 1 | ||
Box size (ea) | —— | —— | —— | —— | 76×76 | 134×134 | 134×134 | 134×134 | |||
Layers per racks (ea) | —— | —— | —— | —— | 4 | 3 | 4 | 5 | |||
Vial (ea) | —— | —— | —— | —— | 100 | 300 | 400 | 500 | |||
25ml | Racks (ea) | —— | —— | —— | —— | 1 | 1 | 1 | 1 | ||
Layers of racks (ea) | —— | —— | —— | —— | 2 | 1 | 2 | 3 | |||
Boxes per rack(ea) | —— | —— | —— | —— | 3 | 15 | 15 | 15 | |||
Blood bags (ea) | —— | —— | —— | —— | 6 | 15 | 30 | 45 | |||
50ml | Racks (ea) | —— | —— | —— | —— | 1 | 1 | 1 | 1 | ||
Layers of racks (ea) | —— | —— | —— | —— | 1 | 1 | 1 | 2 | |||
Boxes per rack(ea) | —— | —— | —— | —— | 3 | 15 | 15 | 15 | |||
Blood bags (ea) | —— | —— | —— | —— | 3 | 15 | 15 | 30 | |||
Containers | |||||||||||
Height(mm) | 428 | 495 | 487 | 509 | 555 | 580 | 660 | 678 | |||
Outer diameter(mm) | 223 | 223 | 300 | 300 | 300 | 394 | 394 | 394 | |||
Empty weight(kg) | 3.2 | 3.4 | 4.9 | 6.2 | 5.9 | 8.5 | 9.7 | 11.2 | |||
Optional accessories | |||||||||||
Lockable lid | √ | √ | √ | √ | √ | √ | √ | √ | |||
Protective holding bag | √ | √ | √ | √ | √ | √ | √ | √ | |||
Intelligent monitor | √ | √ | √ | √ | √ | √ | √ | √ | |||
BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality air liquide nitrogen container from its professional factory. Our products, such as air liquide nitrogen container are made under strict quality control and management system. You can rest assured to buy.







