Liquid Nitrogen Storage Tank Price
Leave a message
Biologis offers static storage series of liquid nitrogen containers which are designed for efficient long-term storage of smaller capacities. Appropriate for long-term static preservation of biological samples of large number. Made of high-strength aluminum alloy, protected with multi-insulations, accessories are available. For more information, please email to mailto:order@biologixgroup.com.
1. High-strength light aluminum alloy
2. Low evaporation
3. Numerical canisters for orientation
4. Large capacity for straws
5. Canes are available
6. Lockable-lid switch is optional
7. Liquid level monitoring system is optional
8. Carrying cart is optional
9. Liquid nitrogen pump is optional
10. CE certified
11. Vacuum warranty: 5 years
http://www.biologixlab.com/cryogenic-consumables/liquid-nitrogen-containers/liquid-nitrogen-storage-containers.html
Canisters | Length:120mm,Diameter:38mm(50 Neck diameter) | Length:276mm,Diameter:38mm(50 Neck diameter) | ||||||||
Cryogenic vials | Canes/Canister | Cryogenic vials/Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | Canes/Canister | Cryogenic vials/ Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | ||
0.5ml | 3 | 3 | 9 | 9 | 3 | 3 | 9 | 9 | ||
1.5ml | 3 | 3 | 9 | 9 | 3 | 3 | 9 | 9 | ||
2ml | 3 | 3 | 9 | 9 | 3 | 3 | 9 | 9 | ||
3ml | 3 | 3 | 9 | 9 | 3 | 3 | 9 | 9 | ||
5ml | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | ||
Canisters | Length:120mm,Diameter:63mm(80 Neck diameter) | Length:276mm,Diameter:63mm(80 Neck dianeter) | ||||||||
Cryogenic vials | Canes/Canister | Cryogenic vials/Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | Canes/Canister | Cryogenic vials/ Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | ||
0.5ml | 11 | 3 | 33 | 198 | 11 | 6 | 66 | 396 | ||
1.5ml | 11 | 3 | 33 | 198 | 11 | 6 | 66 | 396 | ||
2ml | 11 | 3 | 33 | 198 | 11 | 6 | 66 | 396 | ||
3ml | 11 | 3 | 33 | 198 | 11 | 6 | 66 | 396 | ||
5ml | 11 | 1 | 11 | 66 | 11 | 3 | 33 | 198 | ||
Canisters | Length:120mm,Diameter:97mm(125 Neck diameter) | Length:276mm,Diameter:97mm(125 Neck diameter) | ||||||||
Cryogenic vials | Canes/Canister | Cryogenic vials/Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | Canes/Canister | Cryogenic vials/ Cane | Cryogenic vials/ Canister | Cryogenic vials/Container | ||
1.5ml | 27 | 3 | 81 | 486 | 27 | 6 | 162 | 972 | ||
2ml | 27 | 3 | 81 | 486 | 27 | 6 | 162 | 972 | ||
3ml | 27 | 3 | 81 | 486 | 27 | 6 | 162 | 972 | ||
5ml | 27 | 1 | 27 | 162 | 27 | 3 | 81 | 486 | ||
Cat# | CKS-S610R080 | CKS-L010W125 | CKS-S613R050 | CKS-S615R050 | CKS-S615R080 | |
Unit parameter | ||||||
Geometric capacity (L) | 10 | 10 | 13 | 15 | 15 | |
Neck diameter(mm) | 80 | 125 | 50 | 50 | 80 | |
Static evaporation loss rate (L/Day) | 0.21 | 0.42 | 0.12 | 0.11 | 0.21 | |
Static holding time (Day) | 48 | 24 | 109 | 134 | 71 | |
Storage capacity | ||||||
Canister outer diameter ( (mm) | 63 | —— | 38 | 38 | 63 | |
Canister height (mm) | 120 | —— | 276 | 120 | 120 | |
Number of canisters (ea) | 6 | —— | 6 | 6 | 6 | |
Straw holding | 0.5ml (ea) | —— | —— | —— | 792 | 2244 |
capacity | ||||||
(single layer) | 0.25ml (ea) | —— | —— | —— | 1788 | 5022 |
Straw holding | 0.5ml (ea) | —— | —— | 1284 | —— | —— |
capacity | ||||||
(double layers) | 0.25ml (ea) | —— | —— | 2832 | —— | —— |
Containers | ||||||
Height (mm) | 557 | 554 | 623 | 591 | 595 | |
Outer diameter (mm) | 300 | 300 | 310 | 394 | 394 | |
Empty weight (kg) | 5.9 | 5.9 | 6.3 | 8.5 | 8.6 | |
Optinal accessories | ||||||
Lockable lid | √ | —— | √ | √ | √ | |
Protective holding bag | —— | √ | —— | —— | —— | |
Intelligent monitor | √ | √ | √ | √ | √ | |
Carrying cart | —— | —— | —— | —— | —— | |
Cat# | CKS-L025S125 | CKS-S630R050 | CKS-S630R080 | CKS-S630R125 | CKS-S635R050 | |
Unit parameter | ||||||
Geometric capacity (L) | 25 | 31.5 | 31.5 | 31.5 | 35.5 | |
Neck diameter(mm) | 125 | 50 | 80 | 125 | 50 | |
Static evaporation loss rate (L/Day) | 0.37 | 0.12 | 0.21 | 0.35 | 0.12 | |
Static holding time (Day) | 67 | 254 | 147 | 90 | 286 | |
Storage capacity | ||||||
Canister outer diameter ( (mm) | —— | 38 | 63 | 97 | 38 | |
Canister height (mm) | —— | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of canisters (ea) | —— | 6 | 6 | 6 | 6 | |
Straw holding | 0.5ml (ea) | —— | 792 | 2244 | 5124 | 792 |
capacity | ||||||
(single layer) | 0.25ml (ea) | —— | 1788 | 5022 | 11952 | 1788 |
Straw holding | 0.5ml (ea) | —— | 1284 | 3624 | 9048 | 1284 |
capacity | ||||||
(double layers) | 0.25ml (ea) | —— | 2832 | 8460 | 19944 | 2832 |
Containers | ||||||
Height (mm) | 700 | 706 | 710 | 705 | 750 | |
Outer diameter (mm) | 394 | 462 | 462 | 462 | 462 | |
Empty weight (kg) | 10.2 | 12.9 | 13.1 | 12.9 | 14.2 | |
Optinal accessories | ||||||
Lockable lid | √ | √ | √ | √ | √ | |
Protective holding bag | √ | √ | √ | √ | √ | |
Intelligent monitor | √ | √ | √ | √ | √ | |
Carrying cart | —— | √ | √ | √ | √ | |
Cat# | CKS-L015W125 | CKS-S620R050 | CKS-S620R080 | CKS-S020W125 | CKS-S625R050 | CKS-S625R080 | |
Unit parameter | |||||||
Geometric capacity (L) | 15 | 20 | 20 | 20 | 25 | 25 | |
Neck diameter(mm) | 125 | 50 | 80 | 125 | 50 | 80 | |
Static evaporation loss rate (L/Day) | 0.36 | 0.12 | 0.21 | 0.37 | 0.12 | 0.21 | |
Static holding time (Day) | 42 | 168 | 95 | 54 | 208 | 119 | |
Storage capacity | |||||||
Canister outer diameter ( (mm) | —— | 38 | 63 | —— | 38 | 63 | |
Canister height (mm) | —— | 120/276 | 120/276 | —— | 120/276 | 120/276 | |
Number of canisters (ea) | —— | 6 | 6 | —— | 6 | 6 | |
Straw holding | 0.5ml (ea) | —— | 792 | 2244 | —— | 792 | 2244 |
capacity | |||||||
(single layer) | 0.25ml (ea) | —— | 1788 | 5022 | —— | 1788 | 5022 |
Straw holding | 0.5ml (ea) | —— | 1284 | 3624 | —— | 1284 | 3624 |
capacity | |||||||
(double layers) | 0.25ml (ea) | —— | 2832 | 8460 | —— | 2832 | 8460 |
Containers | |||||||
Height (mm) | 589 | 672 | 676 | 670 | 700 | 705 | |
Outer diameter (mm) | 394 | 394 | 394 | 394 | 394 | 394 | |
Empty weight (kg) | 8.5 | 9.5 | 9.5 | 9.7 | 10.7 | 10.9 | |
Optinal accessories | |||||||
Lockable lid | √ | √ | √ | √ | √ | √ | |
Protective holding bag | √ | —— | —— | √ | —— | —— | |
Intelligent monitor | √ | √ | √ | √ | √ | √ | |
Carrying cart | —— | —— | —— | —— | —— | —— | |
Cat# | CKS-S635R080 | CKS-S635R125 | CKS-S647R127 | CKS-S947C127 | CKS-L650S125 | |
Unit parameter | ||||||
Geometric capacity (L) | 35.5 | 35.5 | 47 | 47 | 50 | |
Neck diameter(mm) | 80 | 125 | 127 | 127 | 125 | |
Static evaporation loss rate (L/Day) | 0.22 | 0.37 | 0.36 | 0.36 | 0.45 | |
Static holding time (Day) | 159 | 97 | 130 | 130 | 110 | |
Storage capacity | ||||||
Canister outer diameter ( (mm) | 63 | 97 | 97 | 71 | 97 | |
Canister height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of canisters (ea) | 6 | 6 | 6 | 10 | 6 | |
Straw holding | 0.5ml (ea) | 2244 | 5124 | 5124 | 4310 | 5124 |
capacity | ||||||
(single layer) | 0.25ml (ea) | 5022 | 11952 | 11952 | 10320 | 11952 |
Straw holding | 0.5ml (ea) | 3624 | 9048 | 9048 | 8200 | 9048 |
capacity | ||||||
(double layers) | 0.25ml (ea) | 8460 | 19944 | 19944 | 17810 | 19944 |
Containers | ||||||
Height (mm) | 754 | 748 | 718 | 718 | 818 | |
Outer diameter (mm) | 462 | 462 | 508 | 508 | 462 | |
Empty weight (kg) | 14.5 | 14.2 | 15 | 15 | 15.2 | |
Optinal accessories | ||||||
Lockable lid | √ | √ | √ | √ | √ | |
Protective holding bag | √ | √ | √ | √ | √ | |
Intelligent monitor | √ | √ | √ | √ | √ | |
Carrying cart | √ | √ | √ | √ | √ | |
BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality liquid nitrogen storage containers from its professional factory. Our products, such as liquid nitrogen storage containers are made under strict quality control and management system. You can rest assured to buy.







