Liquid Nitrogen Transport Tank Price Factory
Leave a message
Biologix offers laboratory series of liquid nitrogen containers. They are feature the low evaporation loss rate, light, small in occupation, large capacity for sample preservation. All types under the laboratory series include racks and PC boxes. For more information, please email to mailto:order@biologixgroup.com.
1. Made of durable aluminum alloy
2. Racks and boxes are available
3. Large capacity and low energy consumption
4. Locked-lid switch is optional
5. Liquid level monitoring system and carrying cart are available
6. CE certified
7. Vacuum warranty: 5 years
Cat# | CKS-L010S125 | CKS-L015S125 | CKS-L020S125 | CKS-L025S125 | CKS-L030S125 | CKS-L035S125 | |
Unit parameter | |||||||
Geometric capacity (L) | 10 | 15 | 20 | 25 | 30 | 35 | |
Neck diameter(mm) | 125 | 125 | 125 | 125 | 125 | 125 | |
Static evaporation loss rate (L/Day) | 0.42 | 0.36 | 0.37 | 0.37 | 0.33 | 0.36 | |
Static holding time (Day) | 24 | 42 | 54 | 67 | 90 | 97 | |
Storage capacity | |||||||
Racks and vial boxes | Number of racks (ea) | 1 | 1 | 1 | 1 | 6/7 | 6/7 |
Diameter of racks (mm) | 82×84 | 82×84 | 82×84 | 82×84 | 82x84 | 82x84 | |
Diameter of boxes (mm) | 76×76 | 76×76 | 76×76 | 76×76 | 76x76 | 76x76 | |
Number of layers per rack (ea) | 4 | 3 | 4 | 5 | 4 | 5 | |
Number of vials (ea) | 100 | 75 | 100 | 125 | 600/700 | 750/875 | |
25ml (single) | Number of racks (ea) | —— | —— | —— | —— | 18 | 18 |
Number of layers per rack (ea) | —— | —— | —— | —— | 2 | 2 | |
Number of blood bags (ea) | —— | —— | —— | —— | 36 | 36 | |
25ml (multi) | Number of racks (ea) | —— | —— | —— | —— | 7 | 7 |
Number of layers per rack (ea) | —— | —— | —— | —— | 2 | 2 | |
Number of boxes per layer (ea) | —— | —— | —— | —— | 4 | 4 | |
Number of blood bags (ea) | —— | —— | —— | —— | 56 | 56 | |
50ml (single) | Number of racks (ea) | —— | —— | —— | —— | —— | —— |
Number of layers per rack (ea) | —— | —— | —— | —— | —— | —— | |
Number of blood bags (ea) | —— | —— | —— | —— | —— | —— | |
50ml (multi) | Number of racks (ea) | —— | —— | —— | —— | —— | —— |
Number of layers per rack (ea) | —— | —— | —— | —— | —— | —— | |
Number of boxes per layer (ea) | —— | —— | —— | —— | —— | —— | |
Number of blood bags (ea) | —— | —— | —— | —— | —— | —— | |
Containers | |||||||
Height (mm) | 554 | 589 | 670 | 700 | 705 | 748 | |
Outer diameter (mm) | 300 | 394 | 394 | 394 | 461 | 461 | |
Empty weight (kg) | 5.9 | 8.5 | 9.7 | 10.2 | 12.9 | 14.2 | |
Optional accessories | |||||||
Lockable lid | √ | √ | √ | √ | √ | √ | |
Protective holding bag | √ | √ | √ | √ | √ | √ | |
Intelligent monitor | √ | √ | √ | √ | √ | √ | |
Carrying cart | —— | —— | —— | √ | √ | √ | |
Cat# | CKS-L047S127 | CKS-L050S125 | CKS-L065S216 | CKS-L095S216 | CKS-L115S216 | CKS-L140S216 | |
Unit parameter | |||||||
Geometric capacity (L) | 47 | 50 | 65 | 95 | 115 | 140 | |
Neck diameter(mm) | 125 | 125 | 216 | 216 | 216 | 216 | |
Static evaporation loss rate (L/Day) | 0.36 | 0.42 | 0.78 | 0.97 | 0.94 | 0.96 | |
Static holding time (Day) | 130 | 115 | 83 | 98 | 122 | 146 | |
Storage capacity | |||||||
Racks and vial boxes | Number of racks (ea) | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Diameter of racks (mm) | 82×84 | 82×84 | 142×144 | 142×144 | 142×144 | 142×144 | |
Diameter of boxes (mm) | 76×76 | 76×76 | 134×134 | 134×134 | 134×134 | 134×134 | |
Number of layers per rack (ea) | 5 | 6 | 4 | 5 | 6 | 8 | |
Number of vials (ea) | 750/875 | 900/1050 | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | |
25ml (single) | Number of racks (ea) | 18 | 18 | 30 | 30 | 30 | 30 |
Number of layers per rack (ea) | 2 | 3 | 2 | 2 | 3 | 4 | |
Number of blood bags (ea) | 36 | 54 | 60 | 60 | 90 | 120 | |
25ml (multi) | Number of racks (ea) | 7 | 7 | 7 | 7 | 7 | 7 |
Number of layers per rack (ea) | 2 | 2 | 2 | 2 | 3 | 4 | |
Number of boxes per layer (ea) | 4 | 4 | 10 | 10 | 10 | 10 | |
Number of blood bags (ea) | 56 | 84 | 140 | 140 | 210 | 280 | |
50ml (single) | Number of racks (ea) | —— | —— | —— | 30 | 30 | 30 |
Number of layers per rack (ea) | —— | —— | —— | 3 | 4 | 4 | |
Number of blood bags (ea) | —— | —— | —— | 90 | 120 | 120 | |
50ml (multi) | Number of racks (ea) | —— | —— | —— | 7 | 7 | 7 |
Number of layers per rack (ea) | —— | —— | —— | 2 | 3 | 4 | |
Number of boxes per layer (ea) | —— | —— | —— | 8 | 8 | 8 | |
Number of blood bags (ea) | —— | —— | —— | 112 | 168 | 224 | |
Containers | |||||||
Height (mm) | 718 | 754 | 765 | 790 | 870 | 960 | |
Outer diameter (mm) | 508 | 461 | 681 | 681 | 681 | 681 | |
Empty weight (kg) | 15 | 15.2 | 38.3 | 41.2 | 42.3 | 48.9 | |
Optional accessories | |||||||
Lockable lid | √ | √ | √ | √ | √ | √ | |
Protective holding bag | √ | √ | √ | √ | √ | √ | |
Intelligent monitor | √ | √ | √ | √ | √ | √ | |
Carrying cart | √ | √ | √ | √ | √ | √ | |
BIOLOGIX, one of the largest credible manufacturers and suppliers of various high quality, low price scientific and biomedical supplies, now brings you the quality laboratory liquid nitrogen containers from its professional factory. Our products, such as laboratory liquid nitrogen containers are made under strict quality control and management system. You can rest assured to buy.







